Donations and Sponsorship
We are constantly looking for funding that can help us to implement the security initiative faster, create a greater awareness of the KNI and help to make the KNI more efficient.
If you wish to donate funds to the initiative, our bank details are as follows:
Bank: Standard Bank
Branch: Tyger Manor
Account Name: Kenridge Neighbourhood Initiative
Branch Code: 05 04 10
Account: 060750987
Please put your name as the reference for any donations so that we can list these on the site.
If you wish to help with sponsorship of Participating Member Boards and other marketing material, please call Janet Delport on 021 9752234 or send an emailstating the type of sponsorship that you would like to be involved in.
IF YOU NEED HELP WITH BOARDS
A special thank you to the Day family who have kindly offered to assist the elderly and infirm with erecting the membership boards. If you need assistance, please contact Linda on 021 9759229 and she will arrange a suitable time.
| Donations | |
|---|---|
| Ronnie Retief | Motorbike |
| Fanus van der Walt | R 8,000.00 |
| Linda and Peter Zulch | R 560.00 |
| Brian Figaji | R 120.00 |
| J H Morris | R 100.00 |
| Tomasz Mazus | R 60.00 |
| Rashied Flowers | R 380.00 per month |
| 7 Eleven - Kenridge Centre | R 300.00 per month |
| Francois Moller | R 130.00 per month |
| Richard Craddock | R 130.00 per month |
| Fanus van der Walt | R 120.00 per month |
| Geordie Hogarth | R 120.00 per month |
| Alison Pritchard | R 80.00 per month |
| Andre Wiid | R 80.00 per month |
| Cornelis Beekman | R 80.00 per month |
| Jarry Beek | R 80.00 per month |
| Sean Rack | R 80.00 per month |
| John and Pat Collins | R 60.00 per month |
| Matthew Philogene | R 60.00 per month |
| Tony Cowell | R 60.00 per month |
| Allen Van Heerden | R 30.00 per month |
| Byron Newton John Kuhn | R 30.00 per month |
| Carl Delport | R 30.00 per month |
| George Mc Nulty | R 30.00 per month |
| Gunther Bothe (SNR) | R 30.00 per month |
| Henk van Huyssteen | R 30.00 per month |
| Hennie Botha | R 30.00 per month |
| James Ferguson | R 30.00 per month |
| Jeremy Fourie | R 30.00 per month |
| John Mc Ewan | R 30.00 per month |
| K W Gessner | R 30.00 per month |
| Ken Hill | R 30.00 per month |
| Klaus Gessner | R 30.00 per month |
| Malcolm Cassisa | R 30.00 per month |
| Peter Lucas Van Vuuren | R 30.00 per month |
| Rosemary Whittington | R 30.00 per month |
| Shelley and JC De Reuck | R 30.00 per month |
| The Vineyard Deli | R 30.00 per month |
| Tracey Borst | R 30.00 per month |
| Tracey GOMES | R 30.00 per month |
| Barry Pearce | R 20.00 per month |
| Jimi Sakruaropoulos | R 20.00 per month |
| Gerrie and Renee van der Watt | R 10.00 per month |
| Sponsors | |
|---|---|
| Martin Delport | R 250.00 T-shirts |
| SI Futures | R 7,500.00 Membership Boards |
| 7 Eleven - Kenridge Centre | R 2,500.00 Membership Boards |
| Shapeshift | R 2,000.00 Logo design |